January 12, 2025 “12:00:53 am” | ₦11,380,000.00 | folsooo Global services | |
January 12, 2025 “12:00:21 am” | ₦11,300,000.00 | OKE AND SONS | |
January 12, 2025 “12:00:15 am” | ₦11,220,000.00 | folsooo Global services | |
January 11, 2025 “11:50:45 pm” | ₦11,140,000.00 | OKE AND SONS | |
January 11, 2025 “11:48:13 pm” | ₦11,060,000.00 | folsooo Global services | |
January 11, 2025 “11:45:51 pm” | ₦10,980,000.00 | OKE AND SONS | |
January 11, 2025 “11:45:11 pm” | ₦10,900,000.00 | Bello017 | |
January 11, 2025 “11:30:21 pm” | ₦10,820,000.00 | OKE AND SONS | |
January 11, 2025 “11:29:48 pm” | ₦10,740,000.00 | m olatos | |
January 11, 2025 “11:29:36 pm” | ₦10,660,000.00 | OKE AND SONS | |
January 11, 2025 “11:29:30 pm” | ₦10,580,000.00 | N. Oshilaolu | |
January 11, 2025 “11:26:41 pm” | ₦10,500,000.00 | m olatos | |
January 11, 2025 “11:26:33 pm” | ₦10,420,000.00 | Bello017 | |
January 11, 2025 “11:25:02 pm” | ₦10,340,000.00 | m olatos | |
January 11, 2025 “11:24:12 pm” | ₦10,260,000.00 | OKE AND SONS | |
January 11, 2025 “11:23:54 pm” | ₦10,180,000.00 | m olatos | |
January 11, 2025 “11:23:46 pm” | ₦10,100,000.00 | OKE AND SONS | |
January 11, 2025 “11:20:11 pm” | ₦10,020,000.00 | m olatos | |
January 11, 2025 “11:20:02 pm” | ₦9,940,000.00 | Bello017 | |
January 11, 2025 “11:19:51 pm” | ₦9,860,000.00 | m olatos | |
January 11, 2025 “11:19:44 pm” | ₦9,780,000.00 | Bello017 | |
January 11, 2025 “11:18:53 pm” | ₦9,700,000.00 | m olatos | |
January 11, 2025 “11:18:37 pm” | ₦9,620,000.00 | OKE AND SONS | |
January 11, 2025 “11:18:27 pm” | ₦9,540,000.00 | m olatos | |
January 11, 2025 “11:18:19 pm” | ₦9,460,000.00 | OKE AND SONS | |
January 11, 2025 “11:18:05 pm” | ₦9,380,000.00 | m olatos | |
January 11, 2025 “11:17:57 pm” | ₦9,300,000.00 | Bello017 | |
January 11, 2025 “11:17:46 pm” | ₦9,220,000.00 | m olatos | |
January 11, 2025 “11:17:39 pm” | ₦9,140,000.00 | OKE AND SONS | |
January 11, 2025 “11:17:32 pm” | ₦9,060,000.00 | m olatos | |
January 11, 2025 “11:17:19 pm” | ₦8,980,000.00 | OKE AND SONS | |
January 11, 2025 “11:17:09 pm” | ₦8,900,000.00 | m olatos | |
January 11, 2025 “11:17:01 pm” | ₦8,820,000.00 | OKE AND SONS | |
January 11, 2025 “11:16:44 pm” | ₦8,740,000.00 | m olatos | |
January 11, 2025 “11:16:37 pm” | ₦8,660,000.00 | OKE AND SONS | |
January 11, 2025 “11:16:25 pm” | ₦8,580,000.00 | m olatos | |
January 11, 2025 “11:16:15 pm” | ₦8,500,000.00 | OKE AND SONS | |
January 11, 2025 “11:15:47 pm” | ₦8,420,000.00 | m olatos | |
January 11, 2025 “11:15:41 pm” | ₦8,340,000.00 | OKE AND SONS | |
January 11, 2025 “11:12:39 pm” | ₦8,260,000.00 | m olatos | |
January 11, 2025 “11:10:23 pm” | ₦8,180,000.00 | OKE AND SONS | |
January 11, 2025 “11:07:39 pm” | ₦8,100,000.00 | m olatos | |
January 11, 2025 “10:56:25 pm” | ₦8,020,000.00 | OKE AND SONS | |
January 11, 2025 “10:53:10 pm” | ₦7,940,000.00 | Bello017 | |
January 11, 2025 “10:47:13 pm” | ₦7,860,000.00 | N. Oshilaolu | |
January 11, 2025 “10:43:59 pm” | ₦7,780,000.00 | OKE AND SONS | |
January 11, 2025 “10:31:32 pm” | ₦7,700,000.00 | m olatos | |
January 11, 2025 “10:24:58 pm” | ₦7,620,000.00 | OKE AND SONS | |
January 11, 2025 “10:13:09 pm” | ₦7,540,000.00 | m olatos | |
January 11, 2025 “09:53:36 pm” | ₦7,460,000.00 | OKE AND SONS | |
January 11, 2025 “09:36:46 pm” | ₦7,380,000.00 | OKE AND SONS | |
January 11, 2025 “09:14:32 pm” | ₦7,300,000.00 | m olatos | |
January 11, 2025 “09:09:05 pm” | ₦7,220,000.00 | OKE AND SONS | |
January 11, 2025 “08:41:23 pm” | ₦7,140,000.00 | OKE AND SONS | |
January 11, 2025 “08:26:31 pm” | ₦7,060,000.00 | folsooo Global services | |
January 11, 2025 “07:56:22 pm” | ₦6,980,000.00 | m olatos | |
January 11, 2025 “07:24:41 pm” | ₦6,900,000.00 | OKE AND SONS | |
January 11, 2025 “06:59:52 pm” | ₦6,820,000.00 | N. Oshilaolu | |
January 11, 2025 “06:23:42 pm” | ₦6,740,000.00 | folsooo Global services | |
January 11, 2025 “04:06:42 pm” | ₦6,660,000.00 | OKE AND SONS | |
January 11, 2025 “11:31:17 am” | ₦6,580,000.00 | Bello017 | |
January 10, 2025 “09:43:27 pm” | ₦6,500,000.00 | folsooo Global services | |
Reviews
There are no reviews yet.